Enter password to continue
Daily ending balance from BOA business account. Red bars indicate danger zone (below $10K).
Based on 5-month pattern analysis. Balance typically drops to near-zero after mid-month payroll wire.
| Window | Trigger | Risk Level | Historical Low | Recovery |
|---|---|---|---|---|
| Days 13-17 | FR#1 Payroll Wire (~$150K) | Critical | $218 (Jan 29) | HubSpot batch ~20th-22nd |
| Days 27-1 | FR#2 Wire (~$120K) + CC payments | High | $802 (Feb 13) | 1st-of-month HubSpot batch |
| Days 3-5 | RD Amex ($15K) + personal drafts | Moderate | $6,444 (Apr 30) | Early-month recurring collections |
| Source | Collected | Projected | Remaining | Status |
|---|---|---|---|---|
| HubSpot - Legacy Recurring | $189,890 | $341,571 | $151,681 | On track |
| HubSpot - Current Year | $7,895 | $13,324 | $5,429 | On track |
| HubSpot - FMP | $8,018 | $8,018 | $0 | Closed |
| Bill.com | $2,195 | $31,410 | $29,215 | Pending |
| Other (VAB, misc) | $2,880 | $2,880 | $0 | Received |
| TOTAL | $210,878 | $394,323 | $183,445 |
| Client | Amount | Source | Expected | Notes |
|---|---|---|---|---|
| 1800 Got Junk | TBD | HubSpot | June 15 | Confirmed paying June 15 |
| Dickson Commercial | $2,405 | Check | Deposited | Check deposited, clearing |
| Uncollected Prior Month (HS) | $15,122 | HubSpot | Rolling | Carryover from May |
| Uncollected Prior Month (BC) | $8,006 | Bill.com | Rolling | Carryover from May |
| Metric | Value |
|---|---|
| Base VA Rate | $2,195/mo |
| Next Month Pipeline | $24,145 |
| Next Month Handovers | 11 |
| Avg Revenue per FMP Close | $2,673 |
Bar width = relative expense size. Hover for details.
Recurring drafts and payments by day of month. Red = $10K+
Wire cycle: BOA → Airwallex → BPI (PHP). FX Rate: PHP 58.20
| Month | FR#1 Amount | Date | FR#2 Amount | Date |
|---|---|---|---|---|
| January | $159,900 | Jan 14 | $115,000 | Jan 28 |
| February | $135,000 | Feb 11 | $120,460 | Feb 25 |
| March | $137,000 | Mar 11 | $110,850 | Mar 27 |
| April | $156,300 | Apr 13 | $122,000 | Apr 29 |
| May | $154,500 | May 13 | $120,400 | May 27 |
| Average | $148,540 | $117,742 |
Business loans and credit lines only. Personal bridge sources tracked separately.
| Debt | Balance | Monthly Payment | Type |
|---|---|---|---|
| BOA LOC (termed out, 5-yr payoff) | $350,000 | ~$7,000 | Term Loan |
| OA QB Loan Small | - | $643 | Installment |
| OA QB Loan Large | - | $3,672 | Installment |
| RD Amex Loan | $13,400 | $1,735 | Installment |
| Total Business Loans | $363,400+ | ~$13,050 |
| Card | Balance | Min Payment | APR |
|---|---|---|---|
| BOA OA Cash Rewards (5348) | $45,000 | $1,000 | 25% |
| BOA RD Cash Rewards (4380) | $45,000 | $1,000 | 25% |
| RD Amex CC (10008) | $25,000 | $1,000 | - |
| RD LOC | $17,000 | $1,000 | - |
| Total Business CC/LOC | $132,000 | $4,000 |
Brad's personal capital sources used to fund business during cash challenges. Will be tracked in a dedicated personal financial dashboard.
| Card | Due | Statement | Payment | Auto? |
|---|---|---|---|---|
| RD Amex (10008) | 5th | - | $15,000 | No |
| OA Travel (3953) | 10th | $6 | $6 | No |
| RD LOC | 11th | - | $331 | No |
| OA Cash (5348) | 23rd | $40,029 | $20,000 | - |
| RD Cash (4380) | 23rd | $36,897 | $20,000 | Yes |
| Month | Begin Bal | Deposits | Withdrawals | End Bal | Lowest Point |
|---|---|---|---|---|---|
| January | $17,381 | $524,354 | $533,378 | $8,177 | $218 |
| February | $8,177 | $416,808 | $416,891 | $7,974 | $802 |
| March | $7,974 | $429,957 | $412,401 | $25,410 | ~$7,974 |
| April | $25,410 | $412,489 | $431,335 | $6,444 | ~$6,444 |
| May | $6,444 | $460,377 | $456,303 | $10,398 | ~$7,154 |
| Average | $13,077 | $448,797 | $450,062 | $11,681 | $3,118 |
Update today's numbers. Changes save to localStorage for persistence.